Fruit fillers for diary production
- fruit fillers for fruit yoghurt and cottage cheese;
- fruit fillers for drinkable yoghurt and drinks based on milk and whey;
- fruit-berry fillers for ice-cream;
- fruit fillers for candied cheese
Filler for milk and milk drinks
Is used in the production of milk and milk drinks. It is convenient in work, a technological component which permits the manufacturers to exclude using unnatural components in the production.
Dosage: 5% of filler + sugar (if necessary)
Assortment
| 1 | Chocolate |
| 2 | Cappuccino |
| 3 | Vanilla |
| 4 | Honey |
| 5 | Caramel |
| 6 | FF Strawberry |
| 7 | FF Raspberry |
| 8 | FF Apricot |
Formulation
|
Name of raw material |
Chocolate milk (caramel and others), |
| 1,5 | 1,7 | 2,5 | 2,8 | 3,0 | 3,2 | 3,5 | |
| Cow milk with mass fraction of fat 3,2 % | 462,5 | 526,0 | 780,0 | 686,0 | 750,0 | 812,0 | 812,5 |
| Skim milk with mass fraction of fat 0,05 % | 419,1 | 355,6 | 101,6 | 175,6 | 111,6 | 49,6 | 49,1 |
| Cream with mass fraction of fat 30,0 % | - | - | - | 20,0 | 20,0 | 20,0 | 20,0 |
| Stabilizer | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 |
| Granulated sugar with mass fraction of saccharose 99,7 % | 67,6 | 67,6 | 67,6 | 67,6 | 67,6 | 67,6 | 67,6 |
| Filler with mass fraction of saccharose 46,0 % | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 |
| Total: | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
With respect to the client’s wish – new products, exclusive sorts.
The filler is made without using the preserving agents and synthetic colouring agents.
Package: aseptic bags of 25 kg, steel containers of 200 and 900 l.